Google Drive/Docs | Notes |
---|---|
num_docs | Number of Docs (text documents, drawings, forms, presentations, spreadsheets, and uploaded files) owned by the user that are not in Trash on the date of the report. |
num_docs_edited | Number of Docs edited by the user on the date of the report. |
num_docs_not_edited_for_3months | Number of Docs owned by the user which have not been edited in last 90 days. |
num_docs_not_edited_for_6months | Number of Docs owned by the user which have not been edited in last 180 days. |
num_docs_not_edited_for_12months | Number of Docs owned by the user which have not been edited in last 360 days. |
num_docs_not_viewed_for_3months | Number of Docs owned by the user which have not been viewed in last 90 days. |
num_docs_not_viewed_for_6months | Number of Docs owned by the user which have not been viewed in last 180 days. |
num_docs_not_viewed_for_12months | Number of Docs owned by the user which have not been viewed in last 360 days. |
num_docs_shared_outside_domain | (DEPRECATED) Number of Docs that are not public or visible to anyone with link, but explicitly are shared either with users or groups outside the domain up to the date of the report. |
num_docs_viewed | Number of Docs viewed by the user on the date of the report. |
num_docs_with_visibility_anyone_with_link | Number of Docs owned by the user which can be viewed by anyone having the link on the date of the report. |
num_docs_with_visibility_people_at_domain | Number of Docs owned by the user which can be viewed by anyone in the domain on the date of the report. |
num_docs_with_visibility_people_at_domain_with_link | Number of Docs owned by the user which can be viewed by anyone in the domain having the document link on the date of the report. |
num_docs_with_visibility_private | Number of Docs owned by the user which are either explicitly shared with users/groups or are private on the date of the report. |
num_docs_with_visibility_public | Number of Docs owned by the user which can be viewed by anyone on the web as on the date of the report. |
num_docs_externally_visible | (DEPRECATED) Number of Docs owned by the user visible to people outside the domain. This is the sum of num_docs_with_visibility_public , num_docs_with_visibility_anyone_with_link , and num_docs_shared_outside_domain . |
num_docs_internally_visible | (DEPRECATED) Number of Docs owned by the user visible only to people inside the domain. This is the sum of num_docs_with_visibility_people_at_domain , num_docs_with_visibility_people_at_domain_with_link , and num_docs_visibility_private . |
num_drawings | Number of drawings in Google Docs format owned by the user that are not in Trash on the date of the report. |
num_drawings_edited | Number of drawings in Google Docs format edited by the user on the date of the report. |
num_drawings_viewed | Number of drawings in Google Docs format viewed by the user on the date of the report. |
num_forms | Number of forms owned by the user that are not in Trash on the date of the report. |
num_forms_edited | Number of forms edited by the user on the date of the report. |
num_forms_viewed | Number of forms viewed by the user on the date of the report. |
num_presentations | Number of presentations in Google Docs format owned by the user that are not in Trash on the date of the report. |
num_presentations_edited | Number of presentations in Google Docs format edited by the user on the date of the report. |
num_presentations_viewed | Number of presentations in Google Docs format viewed by the user on the date of the report. |
num_shared_docs | Number of Docs owned by the user which are explicitly shared with users/groups, or are not private as on the date of the report. |
num_spreadsheets | Number of spreadsheets in Google Docs format owned by the user that are not in Trash on the date of the report. |
num_spreadsheets_edited | Number of spreadsheets in Google Docs format edited by the user on the date of the report. |
num_spreadsheets_viewed | Number of spreadsheets in Google Docs format viewed by the user on the date of the report. |
num_text_documents | Number of text documents in Google Docs format owned by the user that are not in Trash on the date of the report. |
num_text_documents_edited | Number of text documents in Google Docs format edited by the user on the date of the report. |
num_text_documents_viewed | Number of text documents in Google Docs format viewed by the user on the date of the report. |
num_uploaded_files | Number of uploaded files in non Google Docs format owned by the user that are not in Trash on the date of the report. |
num_uploaded_files_edited | Number of uploaded files in non Google Docs format edited by the user on the date of the report. |
num_uploaded_files_viewed | Number of uploaded files in non Google Docs format viewed by the user on the date of the report. |
last_interaction_time | Time when the user last viewed or edited any Docs. The date is in the RFC 3339 format, for example 2010-10-28T10:26:35.000Z. |
Except as otherwise noted, the content of this page is licensed under the Creative Commons Attribution 4.0 License, and code samples are licensed under the Apache 2.0 License. For details, see the Google Developers Site Policies. Java is a registered trademark of Oracle and/or its affiliates.
Last updated 2024-11-14 UTC.